|
|
|
| Rubber quality | Color code | Application | Max. temperature (°C) @ 16 barg |
Series K / KP |
|---|---|---|---|---|
| AR/CN | Red | corrosive and abrasive products (weak acids and bases) | 90 | K |
| CC | Green | HVAC water, cooling water and cooled water, even with glycol | 90 (110°C up to 10 barg) | K |
| EPC | Crème | potable water and food products | 95 | K |
| GZ | Orange | demi-water, seawater, surface water, waste water, compressed air, oil, natural gas, bio gas, petroleum products (max. 40% aromatic) |
90 | K / KP |
| YP | Yellow | special chemicals, strong acids and bases | 100 | K |
| TE | Purple | acids and basis, weak chlorinated products | 100 | K / KP |
| DW | Blue | potable water | 100 | K / KP |
| AB | Grey | acids and basis, weak chlorinated products | 100 | K |
| F1 | White | agressive products (PTFE layer) | 110 | K |
| Nominal bore (DN) | Autostable length (mm) | Max. working pressure series K (barg) |
Max. working pressure series KP (barg) @ 55°C |
|---|---|---|---|
| 32 | 130 | 16 | 25 |
| 40 | 130 | 16 | 25 |
| 50 | 130 | 16 | 25 |
| 65 | 130 | 16 | 25 |
| 80 | 130 | 16 | 25 |
| 100 | 135 | 16 | 25 |
| 125 | 140 | 16 | 25 |
| 150 | 140 | 16 | 25 |
| 200 | 145 | 16 | 25 |
| 250 | 150 | 16 | 25 |
| series |
Nominal bore (DN) |
Fabrication length (mm) |
Axial movement (mm) |
Lateral movement (- and +) (mm) |
Angular movement (- and +) (°) |
Max. working pressure (barg) |
|---|---|---|---|---|---|---|
| K | 32 | 130 | -25 / +10 | 15 | 20 | 16 |
| K | 40 | 130 | -25 / +10 | 15 | 20 | 16 |
| K | 50 | 130 | -25 / +10 | 15 | 20 | 16 |
| K | 65 | 130 | -25 / +10 | 15 | 20 | 16 |
| K | 80 | 130 | -25 / +10 | 15 | 17 | 16 |
| K | 100 | 130 | -25 / +10 | 15 | 14 | 16 |
| K | 125 | 130 | -25 / +15 | 15 | 14 | 16 |
| K | 150 | 130 | -25 / +15 | 15 | 10 | 16 |
| K | 200 | 130 | -20 / +15 | 15 | 10 | 16 |
| K | 250 | 130 | -15 / +25 | 15 | 8 | 16 |
| K | 300 | 130 | -15 / +30 | 15 | 7 | 16 |
| series |
Nominal bore (DN) |
Fabrication length (mm) |
Axial movement (mm) |
Lateral movement (- and +) (mm) |
Angular movement (- and +) (°) |
Max. working pressure (barg) |
|---|---|---|---|---|---|---|
| KP | 32 | 130 | -20 / +10 | 10 | 15 | 25 |
| KP | 40 | 130 | -20 / +10 | 10 | 15 | 25 |
| KP | 50 | 130 | -20 / +10 | 10 | 15 | 25 |
| KP | 65 | 130 | -20 / +10 | 10 | 15 | 25 |
| KP | 80 | 130 | -20 / +10 | 10 | 12 | 25 |
| KP | 100 | 130 | -20 / +10 | 10 | 9 | 25 |
| KP | 125 | 130 | -20 / +15 | 15 | 9 | 25 |
| KP | 150 | 130 | -15 / +10 | 10 | 5 | 25 |
| KP | 200 | 130 | -15 / +20 | 15 | 5 | 25 |
| KP | 250 | 130 | -10 / +20 | 10 | 4 | 25 |
| KP | 300 | 130 | -10 / +20 | 10 | 4 | 25 |
|